Many websites compare tools related to websites and the web field in general – web hosting companies, themes, websites builders, front-end and back-end tools, control management systems CMSs and many things – , most of them are going way too far in details – which is not bad at all for me – but not easy to understand for ordinary user or for normal people who has less knowledge in this, they just want to create a simple website or start their own blog the simplest way, this is why we are trying our best to make this comparison very easy for non techies, simple points that can pick the differences and make it easier to have a clear decision, Here is a head to head comparison between Fastcomet vs GreenGeeks
Shared Hosting
Shared Hosting Details | Fastcomet | GreenGeeks |
---|---|---|
Available plans | 3 Plans | 3 Plans |
Starting Price | $3.95/mo | $2.95/mo |
Renew Price | $9.95/mo | $9.95/mo |
Customer Service | 5/5 | 4/5 |
Speed rating | 5/5 | 5/5 |
SSL Certificate | YES | YES |
cPanel and Softaculous | YES | YES |
SSD Storage | YES | YES |
Unique Visits/Month | 25,000 | NA |
Free Domain | NO | YES |
WordPress Support | YES | YES |
Email Addresses | YES | YES |
FREE CDN | YES | YES |
Get it now | Click Here | Click Here |
Virtual Private Server - VPS
VPS Hosting Details Starter Plan | Fastcomet | GreenGeeks |
---|---|---|
Website Hosted | Unlimited Websites | Unlimited Websites |
SSD Web Space | 50 GB | 50 GB |
Data Transfer | 2 TB | 10 TB |
CPU Power | Single-Core 2.5GHz | 4 vCPU |
RAM Availability | 2 GB ECC | 2 GB ECC |
Free cPanel / WHM & Softaculous | YES | YES |
Free SSH Access | YES | YES |
Free Domain Transfer | YES | YES |
Free Site Setup | YES | YES |
Free Website Transfer | YES | YES |
Starting Price | YES | YES |
Renew Price | YES | YES |
Customer Support | YES | YES |
Get it now | Click Here | Click Here |
Other Hosting Services Compared + Pros and Cons
Other services | Fastcomet | GreenGeeks |
---|---|---|
Dedicated Servers | YES | NO |
Reseller Hosting | YES | YES |
WordPress Hosting | YES | YES |
Managed WordPress Hosting | NO | NO |
Pros | - Reliable - Cheap - Fast - Free SSL - Free CDN - Great Customer Service | - Green - Cheap - Fast - Free SSL - Free CDN - Great Customer Service |
Cons | - Clients dashboard needs VPN to work without interruption | - NO dedicated servers - Not clear about their shared hosting plans - The unlimited things are not realistic |
Get it now | Click Here | Click Here |
Leave a Reply